Most Recent Garland Homes For Sale
| View All Garland Homes For Sale | ||
|
2730 Patricia Ln, Garland, TX 75041 | $52,000 2 beds 1 bath |
|
1221 Shorehaven Dr, Garland, TX 75040 | $79,800 3 beds 1 bath |
|
1505 Jo Ann Dr, Garland, TX 75042 | $103,900 4 beds 2 baths |
Real Estate Resources |
Garland Apartments
There are 756 apartments found in and near the Garland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings