Most Recent Garland Homes For Sale
| View All Garland Homes For Sale | ||
|
2405 Homestead Pl, Garland, TX 75044 | $138,500 3 beds, 2 baths |
|
909 Lawson Dr, Garland, TX 75042 | $99,947 3 beds, 2 baths |
|
1726 Wynn Joyce Rd, Garland, TX 75043 | $40,000 |
Real Estate Resources |
Garland Apartments
There are 734 apartments found in and near the Garland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/02/2010 | $1,267 | 4.500% | 0.000 | 4.553% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,230 | 4.250% | 1.375 | 4.420% | $1,548 |
| Quicken Loans | 09/02/2010 | $1,194 | 4.000% | 2.250 | 4.243% | $1,548 |
| Greenlight Financial Services | 09/02/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/02/2010 | $1,194 | 4.000% | 2.375 | 4.223% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings